Fly Business
Fibre and connectivity built for business.
Business-grade fibre on Vuma, Openserve, Octotel and MetroFibre, with repair SLAs, licensed business 5G from COMSOL, plus dedicated links and internet for bigger sites. Business products are coming soon: ask for a quote and our business team will call you.
- Business fibre
- Lower sharing than home fibre, uncapped, monthly debit order.
- Repair SLAs
- Faults on premium lines are fixed within 8 business hours.
- Office Connect
- Fibre with the internet included, 50 to 500 Mbps.
- Enterprise links
- Private links between sites and dedicated internet, by quote.
Business plans
Vuma Business
Monthly debit order · Coming soon
| Speed | Details | Price |
|---|---|---|
| 50 Mbps | ↓50 ↑50 | R1,877/pm |
| 100 Mbps | ↓100 ↑100 | R2,117/pm |
| 200 Mbps | ↓200 ↑200 | Price on request |
| 500 Mbps | ↓500 ↑200 | Price on request |
| 1 Gbps | ↓1000 ↑250 | Price on request |
Openserve Business
Monthly debit order · Coming soon
| Speed | Details | Price |
|---|---|---|
| 30 Mbps | ↓30 ↑30 | R707/pm |
| 50 Mbps | ↓50 ↑25 | R897/pm |
| 50 Mbps | ↓50 ↑50 | R957/pm |
| 100 Mbps | ↓100 ↑50 | Price on request |
| 100 Mbps | ↓100 ↑100 | Price on request |
| 200 Mbps | ↓200 ↑100 | Price on request |
| 200 Mbps | ↓200 ↑200 | Price on request |
| 300 Mbps | ↓300 ↑150 | Price on request |
| 500 Mbps | ↓500 ↑250 | Price on request |
| 1 Gbps | ↓1000 ↑500 | Price on request |
Openserve Business Premium
Monthly debit order · Coming soon
| Speed | Details | Price |
|---|---|---|
| 25 Mbps | ↓25 ↑25 · 8-hour repair SLA | Price on request |
| 50 Mbps | ↓50 ↑50 · 8-hour repair SLA | Price on request |
| 100 Mbps | ↓100 ↑100 · 8-hour repair SLA | Price on request |
| 250 Mbps | ↓250 ↑125 · 8-hour repair SLA | Price on request |
| 500 Mbps | ↓500 ↑250 · 8-hour repair SLA | Price on request |
Openserve Office Connect
Monthly debit order · Coming soon
| Speed | Details | Price |
|---|---|---|
| 50 Mbps | ↓50 ↑50 · internet included | Price on request |
| 100 Mbps | ↓100 ↑100 · internet included | Price on request |
| 200 Mbps | ↓200 ↑200 · internet included | Price on request |
| 300 Mbps | ↓300 ↑150 · internet included | Price on request |
| 500 Mbps | ↓500 ↑250 · internet included | Price on request |
Openserve Enterprise
Monthly debit order · Coming soon
| Speed | Details | Price |
|---|---|---|
| Ethernet Express | 1–1000 Mbps · private link between two sites | Price on request |
| MetroClear | 1–1000 Mbps · links several sites across a city | Price on request |
| Uni Connect | 5 Mbps–10 Gbps · ethernet between sites | Price on request |
| WebReach | Dedicated internet access | Price on request |
| Giga Connect | High-capacity dedicated network links | Price on request |
| SIP via ME | Business voice (SIP) over metro ethernet | Price on request |
| Space Connect | High-speed connection for remote sites | Price on request |
| Fibre to the Room | Gigabit fibre Wi-Fi in every room · add-on | Price on request |
| Fibre Voice | Voice line over your fibre | Price on request |
Octotel Business
Monthly debit order · Coming soon
| Speed | Details | Price |
|---|---|---|
| 50 Mbps | ↓50 ↑50 | R1,337/pm |
| 100 Mbps | ↓100 ↑100 | R1,447/pm |
| 200 Mbps | ↓200 ↑200 | R1,567/pm |
MetroFibre Business
Monthly debit order · Coming soon
| Speed | Details | Price |
|---|---|---|
| 25 Mbps | ↓25 ↑25 | R987/pm |
| 50 Mbps | ↓50 ↑50 | R1,103/pm |
| 100 Mbps | ↓100 ↑100 | R1,217/pm |
COMSOL Business
Monthly debit order · Coming soon
| Speed | Details | Price |
|---|---|---|
| 25 Mbps | Business 5G · licensed, uncapped | Price on request |
| 50 Mbps | Business 5G · licensed, uncapped | Price on request |
| 100 Mbps | Business 5G · licensed, uncapped | Price on request |
| Connect CX | Licensed wireless with SLA · layer 2 or layer 3 | Price on request |
| Connect CXS | Licensed microwave for remote sites | Price on request |
| Private networks | Private wireless networks for large sites | Price on request |
DFA Business
Monthly debit order · Coming soon
| Speed | Details | Price |
|---|---|---|
| 25 Mbps | ↓25 ↑25 · 8-hour repair | Price on request |
| 50 Mbps | ↓50 ↑50 · 8-hour repair | Price on request |
| 100 Mbps | ↓100 ↑100 · 8-hour repair | Price on request |
| 200 Mbps | ↓200 ↑200 · 8-hour repair | Price on request |
| Magellan | Dedicated ethernet up to 100 Gbps · 4-hour repair, 99.5% uptime | Price on request |
Talk to our business team
Tell us about your business and we will call you with a quote.